
Size Guide
Please use the guide below to assist you in the ordering process. We recommend viewing this guide on a desktop browser.
If you have any questions or concerns, please let us know.
How to measure

1. Bust
Measure your chest over the fullest part.
2. Hip
Measure your hip around the fullest part.
3. Sleeve Length
With a well-fitting garment, measure the full sleeve on a flat surface.
4. Outseam
With a well-fitting pair of pants, measure from the waist to the hemline on a flat surface.
5. Top Length
With a well-fitting garment that falls to your knee, measure from the top of the garment to the bottom.
6. Shoulder to Shoulder
Standing in front of a mirror, place a tape measure across your chest and measure from one shoulder to the next.
Select a size
If you have trouble selecting a size or need a special size, please contact us.
Adult Sizes
Size | Bust | Hip | Sleeve Length | Top Length | Outseam | Height |
---|---|---|---|---|---|---|
X-Large | 48" | 51" | 25" | 45" | 44" | 5’8”-5’10" |
Large | 45" | 48" | 25" | 45" | 44" | 5’8”-5’10” |
Medium | 42" | 45" | 24.5" | 44" | 43" | 5’6” - 5’8” |
Small | 40" | 43" | 23.5" | 42" | 41" | 5’3” - 5’5” |
Petite | 38" | 41" | 22.5" | 40" | 39" | 5’1” - 5’3” |
Junior Sizes
Size | Bust | Hip | Sleeve Length | Top Length | Outseam | Height |
---|---|---|---|---|---|---|
Small | 32” | 35” | 20” | 34.5” | 35” | 58” |
Medium | 33.5” | 37” | 21” | 36” | 37” | 60” |
Large | 35” | 39" | 22” | 37.5” |
39” | 62” |
X-Large | 37” | 41” | 23” | 39” | 41” | 64” |
Child's Sizes
Size | Bust | Hip | Sleeve Length | Top Length | Outseam | Height |
---|---|---|---|---|---|---|
Petite (5-6) | 28" | 29" | 15" | 25" | 27" | 42" |
Small (7-8) | 30" | 31" | 16" | 27" | 29" | 46" |
Medium (10-12) | 32" | 33" | 17" | 29" | 31" | 50" |
Large (12-14) | 34" | 35" | 18" | 31" | 33" | 54" |
X-Large (14-16) | 36" | 37" | 19" | 33" | 35" | 56" |
When you are ready to place an order with us, please complete the form that was emailed to you. Please let us know if you have any questions or concerns.